Finance and Treasury staff are working both remotely and in person Monday through Friday, 8:30 a.m. – 4:30 p.m.
Departments
- Office of the Vice President for Finance
- Email: vpfinance@montclair.edu
- 973-655-5105
- Treasury
- Treasury Operations:
- Risk Management
- Email: riskmanagement@montclair.edu
- 973-655-7410
- University Controller
- University Controller: 973-655-4199
- Accounts Payable:
- General Accounting: 973-655-3655
- Grant Accounting: 973-655-7172
- Student Accounts
- Email: studentaccou@montclair.edu
- Student Accounts: 973-655-7600
- Cashier’s Office: 973-655-7409
- Collections Office: 973-655-7600
- Procurement Services
- Procurement Services: 973-655-4145
- P-Card Questions: 973-655-4402
Staff
Office of the Vice President for Finance
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Vice President for Finance and Treasury | Overlook, 3613 | rathbuna@montclair.edu | ||
| Professional Services Specialist 2/Administrative Services (CWA) | Overlook, 3612.01 | 973-655-7410 | steuberj@montclair.edu |
Treasury Operations
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Treasurer | Overlook, 3615 | 973-655-6942 | barrosk@montclair.edu | |
| Cash Manager | Overlook, 3612.02 | 973-655-3659 | vallejoj@montclair.edu | |
| Senior Treasury Analyst | Overlook, 3612.03 | 973-655-6006 | calderons@montclair.edu |
Risk Management
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Director of Risk Management | Overlook | martinj@montclair.edu |
Procurement Services
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Assistant Vice President of Procurement Services | Overlook, 3409 | 973-655-4158 | laidlaws@montclair.edu | |
| Associate Director of Strategic Sourcing | Overlook, 3610.04 | 973-655-2114 | yuferr@montclair.edu | |
| Strategic Sourcing Specialist | Overlook | 973-655-6793 | moorebernatj@montclair.edu | |
| Procurement Specialist and Contract Administrator | Overlook, 3606.03 | 973-655-6707 | pashoo@montclair.edu | |
| Procurement Specialist and P-Card Administrator | 973-655-7468 | mensahn@montclair.edu | ||
| Associate Director of Procurement Operations | Overlook | 973-655-4410 | bobetl@montclair.edu | |
| Supplier Create Lead | Overlook, 3608.01 | 973-655-4145 | diazs@montclair.edu | |
| Supplier Create Specialist | Overlook, 3608.02 | 973-655-5478 | monaghanf@montclair.edu |
Construction Code
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Construction Code Official | Overlook | 973-655-2132 | simpsont@montclair.edu | |
| Professional Services Specialist III/Administrative Service (CWA) | Overlook, 3414.01 | 973-655-3073 | millert@montclair.edu | |
| Assistant Construction Code Official | Overlook | lynchr@montclair.edu | ||
| Fire Subcode Official Hhs (40%) | Overlook, 3412.02 | 973-655-3132 | medinaj@montclair.edu | |
| Elevator Subcode Official/Inspector HHS | Overlook, 3412.01 | cullinanet@montclair.edu |
Office of the University Controller
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Associate Vice President and Controller | Overlook, 3505 | crosbyl@montclair.edu | ||
| Accounting Coordinator | Overlook | 973-655-4199 | hussainfa@montclair.edu |
Financial Reporting and Analysis
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| FDM Administrator and Financial Report Developer | Overlook, 3420.03 | 973-655-3104 | bhattb@montclair.edu |
General Accounting
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Director of General Accounting | Overlook, 3420.04 | 973-655-3633 | dabeka@montclair.edu | |
| Assistant Director of General Accounting & Reporting | Overlook, 3422.04 | 973-655-3749 | lusambar@montclair.edu | |
| Senior Accountant | Overlook, 3420.02 | 973-655-3030 | avilesg@montclair.edu | |
| Senior Accountant | Overlook, 3420.01 | 973-655-5164 | lucasb@montclair.edu | |
| Accounting Analyst | Overlook, 3422.01 | hetzlern@montclair.edu | ||
| Accounting Analyst | Overlook, 3418.04 | 973-655-4103 | bosss@montclair.edu | |
| Accountant | Overlook, 3422.02 | 973-655-3744 | popej@montclair.edu |
Grants Accounting
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Director of Grants Accounting | Overlook, 3414.04 | 973-655-2720 | mcgees@montclair.edu | |
| Grants Accountant | Overlook | 973-655-3379 | lispcomet@montclair.edu | |
| Grants Accountant | Overlook, 3424.02 | 973-655-3625 | johnsontar@montclair.edu | |
| Grants Accountant | Overlook | 973-655-3642 | morganwi@montclair.edu | |
| Grants Accountant | Overlook | 973-655-3630 | kentk@montclair.edu |
Accounts Payable
| Name | Title | Location | Phone | |
|---|---|---|---|---|
| Director of Accounts Payable | Overlook, 3416.04 | 973-655-7370 | jeffersonc@montclair.edu | |
| Accounts Payable Supervisor | Overlook, 3418.01 | 973-655-7605 | moystonp@montclair.edu | |
| Accounts Payable Analyst | Overlook, 3416.03 | 973-655-7606 | lotitoc@montclair.edu | |
| Accounts Payable Specialist | Overlook, 3416.02 | 973-655-4323 | nievesn@montclair.edu | |
| Accounts Payable Specialist | Overlook, 3418.03 | 973-655-7408 | santilland@montclair.edu | |
| Accounts Payable Specialist | Overlook, 3418.02 | 973-655-7603 | williamsal@montclair.edu |
Student Accounts
| Name | Title | Location | Phone |
|---|---|---|---|
| Director of Student Accounts | Susan A. Cole Hall, 216B | 973-655-5548 | |
| Associate Director of Student Accounts | Susan A. Cole Hall | 973-655-7413 | |
| Student Accounts Associate, Collections | Susan A. Cole Hall, 200 | 973-655-4132 | |
| Financial Analyst | Red Hawk Central | 973-655-4317 | |
| Student Accounts Associate | Susan A. Cole Hall | 973-655-4550 | |
| Student Accounts Associate, Collections | Susan A. Cole Hall, 200 | 973-655-7593 | |
| Student Accounts Associate, Third Party/Contracts | Susan A. Cole Hall | 973-655-5575 | |
| Student Accounts Associate, Insurance/Payment Plan | Susan A. Cole Hall | 973-655-2712 | |
| Student Accounts Associate | Susan A. Cole Hall | 973-655-7409 | |
| Student Accounts Associate, Student Waivers | Susan A. Cole Hall, 200 | 973-655-4319 | |
| Student Accounts Associate | Susan A. Cole Hall | 973-655-7409 |